

The Emergency Planning and Community Right-to-Know Act was enacted by Congress in 1986 to help communities protect public health, safety, and the environment from chemical hazards.
A provision of the act requires that the EPA maintain a database of information on the amount of chemicals used or produced by industry that are released into the air, land or water. The database is known as the Toxics Release Inventory.
In 1997, the EPA expanded reporting to include electric utilities that use coal or oil to generate electricity. The first report was filed in June 1999 for 1998 releases. Of the more than 650 substances on the reporting list, about 20 are released or produced as a result of coal or oil combustion.
2008Element |
Air Releases (lbs) | Land Releases (lbs) | Water Releases (lbs) | Off-Site Transfers (lbs) | Total Releases (lbs) |
| Ammonia | 900,872 | 39 | 11,840 | 0 | 912,751 |
| Chlorine in Water | 0 | 0 | 0 | 0 | 0 |
| Hydrazine | 0 | 0 | 0 | 0 | 0 |
| Hydrochloric acid | 37,666,000 | NA | NA | NA | 37,666,000 |
| Hydrogen fluoride | 7,237,000 | NA | NA | NA | 7,237,000 |
| Sulfuric acid | 6,806,000 | NA | NA | NA | 6,806,000 |
| Antimony Compounds | 0 | 0 | 0 | 0 | 0 |
| Arsenic Compounds | 9,839 | 836,100 | 8,697 | 2,791 | 857,427 |
| Barium Compounds | 83,549 | 21,569,000 | 93,359 | 26,303 | 21,772,211 |
| Beryllium Compounds | 769 | 118,000 | 0 | 0 | 118,769 |
| Chromium Compounds | 10,760 | 1,062,400 | 5,608 | 35 | 1,078,803 |
| Cobalt Compounds | 3,010 | 441,500 | 1 | 0 | 444,511 |
| Copper Compounds | 8,470 | 1,452,768 | 57,726 | 0 | 1,518,964 |
| Lead Compounds | 7,558.5 | 482,982.2 | 117.5 | 3,372.5 | 494,030.7 |
| Manganese Compounds | 18,228 | 2,390,000 | 25,635 | 5,700 | 2,439,563 |
| Mercury Compounds | 8,219.9 | 3,092.6 | 0.2 | 1,037.9 | 12,350.6 |
| Nickel Compounds | 10,300 | 913,840 | 12,368 | 0 | 936,508 |
| Selenium Compounds | 84,380 | 70,300 | 2,473 | 6 | 157,159 |
| Thallium Compounds | 89 | 100,000 | 1 | 0 | 100,090 |
| Vanadium Compounds | 15,287 | 2,528,600 | 2,467 | 0 | 2,546,354 |
| Zinc Compounds | 30,540 | 1,316,483 | 24,259 | 0 | 1,371,282 |
| Benzo(g,h,i)perylene | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| Naphthalene | 826 | 0 | 0 | 0 | 826 |
| Styrene | 87,205 | 0 | 0 | 0 | 87,205 |
| Dioxin and Dioxin-like Compounds* | 11.0698 | 0.0000 | 0.0000 | 0.0000 | 11.0698 |
| Polycyclic aromatic compounds | 8 | 0 | 0 | 0 | 8 |
| Glycol Ethers | 0 | 0 | 0 | 0 | 0 |
| Propylene | 0 | 0 | 0 | 0 | 0 |
| Total by Media (Reportable) | 52,988,911 | 33,285,105 | 244,552 | 39,245 | |
| Total for All Media (Reportable) | 86,557,813 | ||||

While the EPCRA requires reporting of releases—important information the public should have—these numbers by themselves do not represent risk factors. More on risk »
Many of the "releases" utilities report are actually kept on the plant site. On average, at Southern Company plants, more than 95 percent of the substances classified as metals—such as nickel and zinc—are contained on-site. Additionally, on average, 25 percent of "total releases" are actually captured using control equipment and do not escape from our plant sites.
The vast majority of releases listed as "air releases" are the acid aerosols, which are dispersed gradually over time from our plants and often dissipate in the atmosphere within minutes or hours once they leave the stacks. At the highest concentrations, the acid aerosols are less than one part per billion or one part of acid aerosol per billion parts of air. The majority of the other releases, which are classified as metals, are contained on our plant sites and are identified as "land or water releases." Of the metals that are released into the air—also done so gradually over time—the concentration is well below one part per trillion.
Southern Company continues to support ongoing air quality studies to determine what impact, if any, our plant emissions may be having on human health and the environment. Learn more at:





