2005 TRI Data
Cumulative 2005 data for Southern Company plants.
The vast majority of releases listed as "air releases" are the acid aerosols, which are dispersed gradually over time from our plants and often dissipate in the atmosphere within minutes or hours once they leave the stacks. At the highest concentrations, the acid aerosols are less than one part per billion or one part of acid aerosol per billion parts of air. The majority of the other releases such as barium, which are classified as metals, are contained on our plant sites and are identified as "land or water releases." Of the metals that are released into the air - also done so gradually over time - the concentration is well below one part per trillion.
| Element | Reportable | Air Releases (lbs) | Land Releases (lbs) | Water Releases (lbs) | Off-Site Transfers (lbs) | Total Releases (lbs) |
| Ammonia | R | 469,036 | 1,060 | 3,045 | 0 | 473,141 |
| Chlorine in Water | R | 0 | 0 | 0 | 0 | 0 |
| Hydrazine | R | 0 | 0 | 0 | 0 | 0 |
| Hydrochloric acid | R | 59,178,116 | NA | NA | NA | 59,178,116 |
| Hydrogen fluoride | R | 9,664,681 | NA | NA | NA | 9,664,681 |
| Sulfuric acid | R | 8,544,021 | NA | NA | NA | 8,544,021 |
| Antimony Compounds | R | 38 | 14,000 | 992 | 0 | 15,030 |
| Arsenic Compounds | R | 11,487 | 1,065,000 | 18,776 | 1 | 1,095,264 |
| Barium Compounds | R | 79,168 | 18,722,590 | 59,898 | 1 | 18,861,657 |
| Beryllium Compounds | R | 774 | 86,200 | 0 | 2 | 86,976 |
| Chromium Compounds | R | 11,812 | 1,180,901 | 4,255 | 187 | 1,197,155 |
| Cobalt Compounds | R | 3,749 | 519,100 | 10 | 1 | 522,860 |
| Copper Compounds | R | 9,325 | 1,549,424 | 58,457 | 0 | 1,617,206 |
| Lead Compounds | R | 10,006.1 | 671,090.5 | 220.9 | 6,192.2 | 687,509.7 |
| Manganese Compounds | R | 18,749 | 2,182,810 | 15,193 | 0 | 2,216,752 |
| Mercury Compounds | R | 10,261.7 | 2,324.1 | 1.4 | 87.5 | 12,674.7 |
| Nickel Compounds | R | 11,257 | 1,040,681 | 9,875 | 0 | 1,061,813 |
| Selenium Compounds | R | 101,000 | 55,900 | 862 | 0 | 157,762 |
| Thallium Compounds | R | 103 | 89,000 | 1 | 0 | 89,104 |
| Vanadium Compounds | 17,802 | 2,902,488 | 3,761 | 0 | 2,924,051 | |
| Zinc Compounds | R | 32,635 | 1,439,115 | 13,066 | 0 | 1,484,816 |
| Benzo(g,h,i)perylene | R | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Naphthalene | R | 832 | 0 | 0 | 10 | 842 |
| Styrene | R | 16,108 | 0 | 0 | 0 | 16,108 |
| Dioxin and Dioxin-like Compounds* | R | 11.8130 | 0.0000 | 0.0000 | 0.0000 | 11.8130 |
| Polycyclic aromatic compounds | R | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| Glycol Ethers | R | 0 | 0 | 0 | 0 | 0 |
| Propylene | R | 0 | 0 | 0 | 0 | 0 |
| Total by Media (Reportable) | 78,190,971 | 31,521,684 | 188,415 | 6,480 | ||
| Total for All Media (Reportable) | 109,907,550 | |||||
R: Reportable
NR: Not Reportable
OST: Off-Site Transfer
*Dioxin estimates are provided in grams.
If you have questions or need more specific data regarding releases, contact us.
Community Right to Know
Putting risk into perspective
What the studies say
What others say
TRI Historical Data